Arduino Club

Cyduino – Bill of Materials

Cyduino BoM

Prices as of Oct 2024
itemManufacturer p/nDigikey p/nquantityitem costtotal
Atmega328 ATMEGA328P-PU ATMEGA328P-PU-ND 1 2.89 2.89
Socket On Shore ED281DT ED3050-5-ND 1 0.47 0.47
16-MHz crystal ECS-160-20-46X XC1759-ND 1 0.39 0.39
22-pF capacitors K220J15C0GF5TL2 BC1005CT-ND 2 0.24 0.48
100-nF capacitors Vishay K104K15X7RF5TL2 BC1084CT-ND 2 0.26 0.52
Switch APEM MJTP1230 679-2428-ND 1 0.18 0.18
10-kΩ resistor Stackpole CF14JT10K0 CF14JT10K0CT-ND 1 0.10 0.10
ICSP header Amphenol 67996-406HLF 609-3218-ND 1 0.40 0.40
5-V regulator STMicro L7805CV 497-1443-5-ND 1 0.58 0.58
220-nF capacitor Vishay K224K20X7RF53L2 K224K20X7RF53L2-ND 1 0.48 0.48
red LED Cree C5SMF-RJF-CT0W0BB1 C5SMF-RJF-CT0W0BB1-ND 1 0.17 0.17
3.3-kΩ resistor Stackpole CF14JT3K30 CF14JT3K30CT-ND 1 0.10 0.10
barrel jack CUI PJ-102AH CP-102AH-ND 1 1.02 1.02
screw terminal - 2 On Shore OSTVN02A150 ED10561-ND 3 1.15 3.45
PCB Available from IEEE. 1 1.50 1.50
Total 12.73