ISU Audio & Arduino Clubs

DC Supply – Bill of Materials

Prices as of Sep 2025
itemManufacturer p/nDigikey p/nquantityitem costtotal
SMR controller TI LM2594N-ADJ LM2594N-ADJ/NOPB-ND 1 5.37 5.37
8-pin Socket Assmann AR 08-HZL-TT 123-AR08-HZL-TT-ND 1 0.55 0.44
Diode bridge Diodes Inc DF01M DF01MDI-ND 1 0.58 0.58
Schottky diode STMicro 1N5819 497-6610-1-ND 1 0.14 0.10
red LED Lite-On LTL-4211 160-195-ND 1 0.19 0.19
1000-μF capacitor Nichicon UVR1H102MHD 493-1111-ND 1 0.37 0.37
68-μF capacitor Panasonic EEU-FC1H680 P11252-ND 1 0.50 0.50
120-μF capacitor Panasonic EEU-FR1H121LB P15371CT-ND 1 0.66 0.66
100-μH inductor Bourns RLB0912-101KL RLB0912-101KL-ND 1 0.36 0.36
10-kΩ resistor (5%) Stackpole CF14JT10K0 CF14JT10K0CT-ND 1 0.10 0.10
100-kΩ resistor (1%) Yageo MFR-25FBF52-100K 100KXBK-ND 1 0.10 0.10
59.0-kΩ resistor (1%) Yageo MFR-25FBF52-59K 59.0KXBK-ND 1 0.10 0.10
32.4-kΩ resistor (1%) Yageo MFR-25FBF52-32K4 32.4KXBK-ND 1 0.10 0.10
19.6-kΩ resistor (1%) Yageo MFR-25FBF52-19K4 19.6KXBK-ND 1 0.10 0.10
15.8-kΩ resistor (1%) Yageo MFR-25FBF52-15K8 15.8KXBK-ND 1 0.10 0.10
14.0-kΩ resistor (1%) Yageo MFR-25FBF52-14K 14.0KXBK-ND 1 0.10 0.10
11.5-kΩ resistor (1%) Yageo MFR-25FBF52-11K5 11.5KXBK-ND 1 0.10 0.10
9.09-kΩ resistor (1%) Yageo MFR-25FBF52-9K09 9.09KXBK-ND 1 0.10 0.10
511-kΩ resistor (1%) Yageo MFR-25FBF52-511 511KXBK-ND 1 0.10 0.10
7.32-kΩ resistor (1%) Yageo MFR-25FBF52-7K32 7.32KXBK-ND 1 0.10 0.10
6.65-kΩ resistor (1%) Yageo MFR-25FBF52-6K65 6.65KXBK-ND 1 0.10 0.10
432-kΩ resistor (1%) Yageo MFR-25FBF52-432 432KXBK-ND 1 0.10 0.10
5.36-kΩ resistor (1%) Yageo MFR-25FBF52-5K36 5.36KXBK-ND 1 0.10 0.10
100-kΩ pot Bourns PV37W104C01B00 490-2971-ND 1 1.90 1.90
header pins Sullins PRPC024SAAN-RC S1011EC-24-ND 1 0.66 0.66
jumper Sullins QPC02SXGN-RC S9337-ND 1 0.10 0.10
2-pos screw terminal On Shore OSTVN02A150 ED10561-ND 1 0.87 0.87
barrel jack CUI PJ-102AH CP-102AH-ND 1 0.76 0.76
barrel plug pigtail Amazon 1 0.50 0.50
PCB from IEEE 1 2.00 2.00
Total 17.42