EE 333 Lab kit parts
item | quantity | Digikey p/n |
---|---|---|
PCB ruler | 1 | 1528-1024-ND |
Tweezers | 1 | 1597-1536-ND |
ATMega328 | 2 | ATMEGA328-PU-ND |
28-pin socket (for ATMega328) | 2 | ED3050-5-ND |
Quartz crystal | 2 | XC1759-ND |
22-pF cap | 4 | BC1005CT-ND |
Header pins | 1 | S1022EC-40-ND |
ICSP header | 2 | 609-3218-ND |
7805 regulator (5 V) | 2 | 497-1443-5-ND |
LM317 regulator (adjustable) | 1 | 497-1575-5-ND |
0.33-µF cap (for regulators) | 2 | 445-173379-1-ND |
0.1-µF cap (for regulators) | 3 | BC1084CT-ND |
1-µF cap | 1 | 399-4390-ND |
8-pin socket | 2 | AE10011-ND |
TL494CN | 1 | 296-1799-5-ND |
47-µH inductor | 1 | RLB0914-470KL-ND |
68-µH inductor | 1 | RLB0914-680KL-ND |
100-µH inductor | 1 | RLB0914-101KL-ND |
Schottky diode | 2 | SB1H100-E3/73GICT-ND |
terminal block - 2 | 2 | ED10561-ND |
terminal block - 3 | 3 | ED10562-ND |
perf board – 4 cm x 5 cm (Marlin P. Jones) | 1 | 31091 PB |
perf board – 5 cm x 7 cm (Marlin P. Jones) | 1 | 31169 PB |
LCD display (Marlin P. Jones) | 1 | 30455 OP |
Below are standard surface mount parts that GT keeps on hand. See him if you need some of these for your projects.
SMD resistors
All surface mount resistors are 0805 (Imperial) size, 1% tolerance, and 1/8-W power rating. You will need to request an order if you require different sizes or power ratings. All values below are in ohms.
SMD capacitors
value | size | voltage rating | tolerance | TC | Digikey p/n |
---|---|---|---|---|---|
100p | 0805 | 50 V | ±10% | X7R | 732-8062-1-ND |
150p | 0805 | 50 V | ±10% | X7R | 732-8063-1-ND |
220p | 0805 | 50 V | ±10% | X7R | 732-8064-1-ND |
330p | 0805 | 50 V | ±10% | X7R | 732-8065-1-ND |
470p | 0805 | 50 V | ±10% | X7R | 732-8066-1-ND |
680p | 0805 | 50 V | ±10% | X7R | 732-8067-1-ND |
1.0n | 0805 | 50 V | ±10% | X7R | 732-8068-1-ND |
1.5n | 0805 | 50 V | ±10% | X7R | 732-8069-1-ND |
2.2n | 0805 | 50 V | ±10% | X7R | 732-8070-1-ND |
3.3n | 0805 | 50 V | ±10% | X7R | 732-8071-1-ND |
4.7 | 0805 | 50 V | ±10% | X7R | 732-8072-1-ND |
6.8 | 0805 | 50 V | ±10% | X7R | 732-8073-1-ND |
10n | 0805 | 50 V | ±10% | X7R | 732-8074-1-ND |
15n | 0805 | 50 V | ±10% | X7R | 732-8075-1-ND |
22n | 0805 | 50 V | ±10% | X7R | 732-8076-1-ND |
33n | 0805 | 50 V | ±10% | X7R | 732-8077-1-ND |
47n | 0805 | 50 V | ±10% | X7R | 732-8078-1-ND |
68n | 0805 | 50 V | ±10% | X7R | 732-8079-1-ND |
0.1u | 0805 | 50 V | ±10% | X7R | 399-8000-1-ND |
0.15u | 0805 | 50 V | ±10% | X7R | 1276-6476-1-ND |
0.22u | 0805 | 50 V | ±10% | X7R | 1276-6478-1-ND |
0.33u | 0805 | 50 V | ±10% | X7R | 1276-6480-1-ND |
0.47u | 0805 | 50 V | ±10% | X7R | 1276-6482-1-ND |
0.68u | 0805 | 50 V | ±10% | X7R | 1276-3190-1-ND |
1.0u | 0805 | 50 V | ±10% | X7R | 1276-6470-1-ND |
2.2u | 1206 | 50 V | ±10% | X7R | 587-2911-1-ND |
3.3u | 1206 | 25 V | ±10% | X7R | 1276-6860-1-ND |
4.7u | 1206 | 25 V | ±10% | X7R | 1276-3177-1-ND |
6.8u | 1206 | 25 V | ±10% | X7R | 445-7703-1-ND |
10u | 1206 | 25 V | ±10% | X7R | 1276-1804-1-ND |
22u | 1206 | 25 V | ±10% | X5R | 1276-3047-1-ND |
SMD inductors
value | resistance | tolerance | current rating | saturation current | Digikey p/n |
---|---|---|---|---|---|
2.2u | 32 mΩ | ±20% | 2.5 A | 3.5 A | SRR0604-2R2MLCT-ND |
3.3u | 50 mΩ | ±20% | 2.3 A | 2.9 A | SRR0604-3R3MLCT-ND |
4.7u | 60 mΩ | ±20% | 2.0 A | 2.5 A | SRR0604-4R7MLCT-ND |
10u | 120 mΩ | ±20% | 1.3 A | 1.8 A | SRR0604-100MLCT-ND |
10u | 30 mΩ | ±30% | 3.5 A | 2.7A | SRU8043-100YCT-ND |
15u | 46 mΩ | ±30% | 2.7 A | 2 A | SRU8043-150YCT-ND |
22u | 72.5 mΩ | ±30% | 2.2 A | 1.7 A | SRU8043-220YCT-ND |
33u | 100 mΩ | ±30% | 1.7 A | 1.4 A | SRU8043-330YCT-ND |
47u | 120 mΩ | ±30% | 1.5 A | 1.2 A | SRU8043-470YCT-ND |
68u | 192 mΩ | ±30% | 1.2 A | 1 A | SRU8043-680YCT-ND |
100u | 287 mΩ | ±30% | 1 A | 0.8 A | SRU8043-101YCT-ND |
diodes, chips, etc
description | info | Digikey p/n |
---|---|---|
diode bridge | 1 A, 400 V | DF04S-TDICT-ND |
LM2594 SMR | buck, 500 mA | LM2594MX-ADJ%2FNOPBDKR-ND |
Schottky diode | 2 A, 100 V, SMB | B2100-FDICT-ND |